Welcome to Burton Weather. My Weather Station is Situated in the United Kingdom, in the Centre of England, Stanton, South Derbyshire, nr. Burton upon Trent. Altitude: 74 meters A.M.S.L. Latitude 52o 47’ N, Longitude 1o 36’W. Thank you for taking the time to visit. | |||
---|---|---|---|
LAST READING AT TIME: 6:00 AM DATE: 05 July 2025, time of next update: 10:00 am | |||
Current Weather | overcast | Current Temperature | 16.0°C (60.8°F), Apparent temp 15.2°C |
Maximum Temperature (since midnight) | 17.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 15.0°C at: 2:01 AM |
Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 16.0°C | Maximum Gust (last hour) | 6.9 mph at: 5:00 AM |
Maximum Gust (since midnight) | 10.4 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 10.4 mph at: 12:01 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 188.1 mm (7.41 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 12.9°C (Wet Bulb :14.3°C ) |
Humidity | 82 %, Humidex 18.8°C | Barometer corrected to msl | 1014.9 mb |
Pressure change | -1.0 mb (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -7.1 mb | Pressure change (last 6 hours) | -4.1 mb |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 0% |
Birmingham / Airport, United Kingdom (EGBB) 52-27N 001-44W 0M Jul 04, 2025 - 11:50 PM EDT / 2025.07.05 0350 UTC Wind: from the SW (230 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 60 F (16 C) Dew Point: 55 F (13 C) Relative Humidity: 82% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: EGBB 050350Z 23005KT 200V290 9999 OVC018 16/13 Q1015 cycle: 4 East Midlands, United Kingdom (EGNX) 52-50N 001-20W Jul 04, 2025 - 11:50 PM EDT / 2025.07.05 0350 UTC Wind: from the SW (220 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 60 F (16 C) Dew Point: 55 F (13 C) Relative Humidity: 82% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: EGNX 050350Z 22012KT 9999 BKN020 16/13 Q1014 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.