Welcome to Burton Weather. My Weather Station is Situated in the United Kingdom, in the Centre of England, Stanton, South Derbyshire, nr. Burton upon Trent. Altitude: 74 meters A.M.S.L. Latitude 52o 47’ N, Longitude 1o 36’W. Thank you for taking the time to visit. | |||
---|---|---|---|
LAST READING AT TIME: 6:00 AM DATE: 27 April 2025, time of next update: 10:00 am | |||
Current Weather | Clear | Current Temperature | 7.0°C (44.6°F), Apparent temp 5.2°C |
Maximum Temperature (since midnight) | 13.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 7.0°C at: 5:01 AM |
Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 5.6°C | Maximum Gust (last hour) | 4.6 mph at: 5:00 AM |
Maximum Gust (since midnight) | 4.6 mph at: 4:01 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 4:01 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 16.3 mm (0.64 in.) | Rainfall To date this year | 126.4 mm (4.98 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.0°C (Wet Bulb :7.0°C ) |
Humidity | 100 %, Humidex 7.0°C | Barometer corrected to msl | 1024.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 0% |
Birmingham / Airport, United Kingdom (EGBB) 52-27N 001-44W 0M Apr 26, 2025 - 11:50 PM EDT / 2025.04.27 0350 UTC Wind: from the SE (130 degrees) at 5 MPH (4 KT):0 Visibility: 2 mile(s):0 Weather: mist Temperature: 44 F (7 C) Dew Point: 44 F (7 C) Relative Humidity: 100% Pressure (altimeter): 30.24 in. Hg (1024 hPa) ob: EGBB 270350Z 13004KT 4000 BR NSC 07/07 Q1024 cycle: 4 East Midlands, United Kingdom (EGNX) 52-50N 001-20W Apr 26, 2025 - 11:50 PM EDT / 2025.04.27 0350 UTC Wind: from the SSW (210 degrees) at 5 MPH (4 KT):0 Visibility: 3 mile(s):0 Temperature: 50 F (10 C) Dew Point: 46 F (8 C) Relative Humidity: 87% Pressure (altimeter): 30.24 in. Hg (1024 hPa) ob: EGNX 270350Z 21004KT 6000 NSC 10/08 Q1024 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.