Welcome to Burton Weather. My Weather Station is Situated in the United Kingdom, in the Centre of England, Stanton, South Derbyshire, nr. Burton upon Trent. Altitude: 74 meters A.M.S.L. Latitude 52o 47’ N, Longitude 1o 36’W. Thank you for taking the time to visit. | |||
---|---|---|---|
LAST READING AT TIME: 4:00 PM DATE: 05 July 2025, time of next update: 6:00 am | |||
Current Weather | mostly cloudy | Current Temperature | 22.0°C (71.6°F) (Heat Index 22.0°C ), Apparent temp 20.3°C |
Maximum Temperature (since midnight) | 22.0°C at: 2:01 PM | Minimum Temperature (since midnight) | 15.0°C at: 2:01 AM |
Average windspeed (ten minute) | 10.4 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 22.0°C | Maximum Gust (last hour) | 11.5 mph at: 3:00 PM |
Maximum Gust (since midnight) | 24.2 mph at: 9:01 AM | Maximum 1 minute average (since midnight) | 11.5 mph at: 10:01 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 188.1 mm (7.41 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.9°C (Wet Bulb :17.2°C ) |
Humidity | 60 %, Humidex 25.3°C | Barometer corrected to msl | 1010.8 mb |
Pressure change | -1.0 mb (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -5.1 mb | Pressure change (last 6 hours) | -3.0 mb |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 0% |
Birmingham / Airport, United Kingdom (EGBB) 52-27N 001-44W 0M Jul 05, 2025 - 09:50 AM EDT / 2025.07.05 1350 UTC Wind: from the WSW (240 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 71 F (22 C) Dew Point: 57 F (14 C) Relative Humidity: 60% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: EGBB 051350Z 24009KT 9999 BKN028 22/14 Q1011 cycle: 14 East Midlands, United Kingdom (EGNX) 52-50N 001-20W Jul 05, 2025 - 09:50 AM EDT / 2025.07.05 1350 UTC Wind: from the WSW (250 degrees) at 18 MPH (16 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 73 F (23 C) Dew Point: 57 F (14 C) Relative Humidity: 56% Pressure (altimeter): 29.83 in. Hg (1010 hPa) ob: EGNX 051350Z 25016KT 9999 BKN023 23/14 Q1010 cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.